Catalyst 2960-X 24 GigE, 4 x 1G SFP, LAN Base REMANUFACTURED
WS-C2960X24TS-L-RF, 1U, 24 x 10/100/1000 + 4 x Gigabit SFP, AC 120/230 V ( 50/60 Hz ), Refurbished
Part#:
WS-C2960X24TS-L-RF
Manufacturer:
Cisco
Excl. VAT: £1,098.63
RRP: £1,846.44
Save: 41%
Available to Backorder: contact for lead time
Catalyst 2960-X 24 GigE, 4 x 1G SFP, LAN Base REMANUFACTURED
Cisco Catalyst 2960-X series switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications. Designed for operational simplicity to lower total cost of ownership, they enable scalable, secure and energy-efficient business operations.
Cisco Catalyst 2960-X series switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications. Designed for operational simplicity to lower total cost of ownership, they enable scalable, secure and energy-efficient business operations.
More Information
Part#
WS-C2960X24TS-L-RF
EAN
0882658721694
Specification
Management features | |
---|---|
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
MIB support | BRIDGE-MIB, CISCO-CDP-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENVMON-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-MIB, CISCO-HSRP-EXT-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-IP-STAT-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MEMORY-POOL-MIB, CISCO-PAGP-MIB, CISCO-PING-MIB, CISCO-PROCESS-MIB, CISCO-RTTMON-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, ENTITY-MIB, ETHERLIKE-MIB, IF-MIB, IGMP-MIB, IPMROUTE-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-FLASH-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, OSPF-MIB (RFC 1253), PIM-MIB, RFC1213-MIB, RFC1253-MIB, RMON-MIB, RMON2-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-TARGET-MIB, SNMPv2-MIB, TCP-MIB, UDP-MIB |
Switch layer | L2/L3 |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
SFP module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 24 |
USB 2.0 ports quantity | 2 |
Console port | RJ-45 |
Power connector | AC-in jack |
Network | |
IGMP snooping | Yes |
Cable types supported | Cat5e |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Number of VLANs | 1023 |
Link aggregation | Yes |
IP routing | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Auto-negotiation | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 1023 |
Data transmission | |
Number of multicast groups filtered | 1000 |
Number of VLANs | 1023 |
Jumbo frames | 9216 |
Throughput | 71.4 Mpps |
Number of static routes | 1000 |
MAC address table | 16000 entries |
Switching capacity | 216 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Performance | |
Stackable | Yes |
Auto-negotiation | Yes |
Physical stacking (units) | 8 |
Processor frequency | 600 MHz |
Noise level | 48 dB |
Memory type | DRAM |
Mean time between failures (MTBF) | 564910 h |
Internal memory | 512 MB |
Flash memory | 128 MB |
Built-in processor | Yes |
Processor model | AppliedMicro APM8639 |
Power | |
Power connector | AC-in jack |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 36.9 W |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
Technical details | |
Physical stacking (units) | 8 |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Processor frequency | 600 MHz |
Noise level | 48 dB |
Mean time between failures (MTBF) | 564910 h |
Rack mounting | Yes |
Built-in processor | Yes |
Sustainability certificates | ENERGY STAR |
Security | |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Authentication | MAC-based authentication, Port-based authentication |
Access Control List (ACL) rules | 3 |
Static port security | Yes |
SSH/SSL support | Yes |
Security algorithms | SNMP, SSH |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server |
Multicast features | |
Number of multicast groups filtered | 1000 |
Multicast support | Yes |
Protocols | |
Management protocols | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Switching protocols | UDP, TCP, RADIUS/TACACS+ |
Routing protocols | HSRP, IP, RIP-1, RIP-2, RIPng |
Certificates | |
Certification | 47CFR Part 15 (CFR 47), AS/NZS CISPR22, CISPR22, EN55022, ICES003, VCCI, EN61000-3-2, EN61000-3-3, KN22, CNS13438 |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 128 MB |
Design | |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
LED indicators | Yes |
Certification | 47CFR Part 15 (CFR 47), AS/NZS CISPR22, CISPR22, EN55022, ICES003, VCCI, EN61000-3-2, EN61000-3-3, KN22, CNS13438 |
Rack mounting | Yes |
Indication | |
LED indicators | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | -5 - 40 °C |
Operating relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Weight & dimensions | |
Width | 431.8 mm |
Depth | 279 mm |
Height | 25.4 mm |
Weight | 4 kg |
Packaging data | |
User guide | Yes |
Manual | Yes |
Cables included | AC |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Packaging content | |
User guide | Yes |
Manual | Yes |
Cables included | AC |
Manufacturer
Cisco