Intel 6338N 2.2GHz/185W 32C/48MB DDR4 2667MHz
Intel Xeon Gold 6338N Processor 48M Cache, 2.20 GHz, for UCSC-C220-M6N=, UCSC-C240-M6L=, UCSC-C240-M6N=, UCSC-C240-M6S=, UCSC-C240-M6SX-RF
            Part#:
        
UCSX-CPU-I6338N
            Manufacturer:
        
Cisco
Excl. VAT: £10,321.49
		Available to Backorder: contact for lead time
        
    
                Intel 6338N 2.2GHz/185W 32C/48MB DDR4 2667MHz                            
        More Information
                            Part#
                    UCSX-CPU-I6338N
                Specification
                    | Processor | |
|---|---|
| Processor generation | 3rd Generation Intel® Xeon® Scalable | 
| Processor base frequency | 2.2 GHz | 
| Processor manufacturer | Intel | 
| Processor codename | Ice Lake | 
| Thermal Design Power (TDP) | 185 W | 
| Processor cache | 48 MB | 
| Processor model | 6338N | 
| Processor threads | 64 | 
| Processor operating modes | 64-bit | 
| Processor boost frequency | 3.5 GHz | 
| Bus type | UPI | 
| Processor lithography | 10 nm | 
| Processor family | Intel® Xeon® Gold | 
| Processor cores | 32 | 
| Processor socket | LGA 4189 | 
| Processor series | Intel Xeon Gold 6000 Series | 
| High priority cores | 18 | 
| High priority core frequency | 2.4 GHz | 
| Low priority cores | 14 | 
| Low priority core frequency | 1.9 GHz | 
| Memory | |
| Maximum internal memory supported by processor | 6 TB | 
| Memory types supported by processor | DDR4-SDRAM | 
| Memory clock speeds supported by processor | 2667 MHz | 
| Memory channels | Octa-channel | 
| ECC | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card model | Not available | 
| On-board graphics card | No | 
| Discrete graphics card model | Not available | 
| Power | |
| Thermal Design Power (TDP) | 185 W | 
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 | 
| Intel Trusted Execution Technology | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Execute Disable Bit | Yes | 
| PCI Express slots version | 4.0 | 
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 | 
| Scalability | 2S | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Embedded options available | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel 64 | Yes | 
| Thermal Design Power (TDP) | 185 W | 
| Processor series | Intel Xeon Gold 6000 Series | 
| Market segment | Server | 
| Intel Virtualization Technology (VT-x) | Yes | 
| AVX-512 Fused Multiply-Add (FMA) units | 2 | 
| Features | |
| Maximum number of PCI Express lanes | 64 | 
| Thermal Design Power (TDP) | 185 W | 
| Execute Disable Bit | Yes | 
| PCI Express slots version | 4.0 | 
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 | 
| Scalability | 2S | 
| Embedded options available | Yes | 
| Market segment | Server | 
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel 64 | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Optane™ Memory Ready | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel Trusted Execution Technology | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Intel Virtualization Technology (VT-x) | Yes | 
| AVX-512 Fused Multiply-Add (FMA) units | 2 | 
| Intel® Volume Management Device (VMD) | Yes | 
| Intel® Optane™ DC Persistent Memory Supported | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | 
| Mode-based Execute Control (MBE) | Yes | 
| Intel® Run Sure Technology | Yes | 
| Intel® Resource Director Technology (Intel® RDT) | Yes | 
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes | 
| Intel® Transactional Synchronization Extensions | Yes | 
| Intel® Total Memory Encryption | Yes | 
| Intel® Platform Firmware Resilience Support | Yes | 
| Intel® Crypto Acceleration | Yes | 
| Intel® Speed Select Technology – Core Power | Yes | 
| Intel® Speed Select Technology – Turbo Frequency | Yes | 
| Operational conditions | |
| Tcase | 83 °C | 
Manufacturer
                    Cisco
                 
    