DISTI: Intel I8470 2GHz/350W 52C/105MB DDR5 4800MT/s
Intel Xeon Platinum 8470 Processor 105M Cache, 2.00 GHz
Part#:
UCS-CPU-I8470C=
Manufacturer:
Cisco
Excl. VAT: £18,493.87
Available to Backorder: contact for lead time
DISTI: Intel I8470 2GHz/350W 52C/105MB DDR5 4800MT/s
More Information
Part#
UCS-CPU-I8470C=
Specification
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Sapphire Rapids |
| Thermal Design Power (TDP) | 350 W |
| Processor cache | 105 MB |
| Processor ARK ID | 231728 |
| Processor model | 8470 |
| Processor threads | 104 |
| System bus rate | 16 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.8 GHz |
| Stepping | E5 |
| Processor family | Intel® Xeon® Platinum |
| Processor cores | 52 |
| Processor socket | LGA 4677 (Socket E) |
| Processor series | Intel Xeon Platinum 8000 Series |
| High priority cores | 16 |
| High priority core frequency | 2.2 GHz |
| Low priority cores | 36 |
| Low priority core frequency | 1.8 GHz |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 350 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 350 W |
| Status | Launched |
| Processor series | Intel Xeon Platinum 8000 Series |
| Market segment | Server |
| Launch date | Q1'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 4 |
| Memory speed (max) | 4800 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E1A |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 350 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 231728 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Operational conditions | |
| Tcase | 79 °C |
| DTS Max | 98 °C |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Other features | |
| Maximum internal memory | 4 TB |
Manufacturer
Cisco