AMD 3.05GHz 7373X 240W 16C/768MB Cache DDR4 3200MHz
AMD EPYC 7373X, 3.05 GHz, 16C, 768 MB L3 Cache, 120W TDP
Part#:
UCS-CPU-A7373X=
Manufacturer:
Cisco
Excl. VAT: £13,989.40
Available to Backorder: contact for lead time
AMD 3.05GHz 7373X 240W 16C/768MB Cache DDR4 3200MHz
More Information
Part#
UCS-CPU-A7373X=
Specification
| Processor | |
|---|---|
| Processor base frequency | 3.05 GHz |
| Processor manufacturer | AMD |
| Memory bandwidth supported by processor (max) | 204.8 GB/s |
| Thermal Design Power (TDP) | 240 W |
| Processor cache | 768 MB |
| Processor model | 7373X |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.8 GHz |
| Processor family | AMD EPYC |
| Processor cores | 16 |
| Processor socket | Socket SP3 |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory bandwidth supported by processor (max) | 204.8 GB/s |
| Memory channels | Octa-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 240 W |
| Technical details | |
| PCI Express slots version | 4.0 |
| Thermal Design Power (TDP) | 240 W |
| Market segment | Server |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 240 W |
| PCI Express slots version | 4.0 |
| Market segment | Server |
Manufacturer
Cisco