CiscoSX550X-16FT16-Port10GStackablManagdSwtch REMANUFACTURED
Managed, L2/L3, 238.08 mpps, 320 Gbps, 4094 VLANs, 32K MAC, 8 x 10 GbE, 8 x 10 GbE SFP+, 1 x GbE OOB, 3.79 kg
Part#:
SX550X-16FTK9UK-RF
Manufacturer:
Cisco
Excl. VAT: £2,756.22
Available to Backorder: contact for lead time
CiscoSX550X-16FT16-Port10GStackablManagdSwtch REMANUFACTURED
More Information
Part#
SX550X-16FTK9UK-RF
Specification
| Management features | |
|---|---|
| ARP inspection | Yes |
| Reset button | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| MIB support | lldp-MIB, lldpextdot1-MIB, lldpextdot3-MIB, lldpextmed-MIB, rfc2674-MIB, rfc2575-MIB, rfc2573-MIB, rfc2233-MIB, rfc2013-MIB, rfc2012-MIB, rfc2011-MIB, RFC-1212, RFC-1215, SNMPv2-CONF, SNMPv2-TC, p-bridge-MIB, q-bridge-MIB, rfc1389-MIB, rfc1493-MIB, rfc1611-MIB, rfc2668-MIB, rfc2737-MIB, rfc2925-MIB, rfc3621-MIB, rfc4668-MIB, rfc4670-MIB, trunk-MIB, tunnel-MIB, udp-MIB, draft-ietf-bridge-8021x-MIB, draft-ietf-bridge-rstpmib-04-MIB, draft-ietf-hubmib-etherif-mib-v3-00-MIB, draft-ietf-syslog-device-MIB, ianaaddrfamnumbers-MIB, ianaifty-MIB, ianaprot-MIB, inet-address-MIB, ip-forward-MIB, ip-MIB, RFC1155-SMI, rfc1612-MIB, rfc1850-MIB, rfc1907-MIB, rfc2571-MIB, rfc2572-MIB, rfc2574-MIB, rfc2576-MIB, rfc2613-MIB, rfc2665-MIB, RFC1213-MIB, SNMPv2-MIB, SNMPv2-SMI, SNMPv2-TM, RMON-MIB, rfc1724-MIB, dcb-raj-DCBX-MIB-1108-MIB, rfc1213-MIB, rfc1757-MIB, CISCOSB-lldp-MIB, CISCOSB-brgmulticast-MIB, CISCOSB-bridgemibobjects-MIB, CISCOSB-bonjour-MIB, CISCOSB-dhcpcl-MIB, CISCOSB-MIB, CISCOSB-wrandomtaildrop-MIB, CISCOSB-traceroute-MIB, CISCOSB-telnet-MIB, CISCOSB-stormctrl-MIB, CISCOSBssh-MIB, CISCOSB-socket-MIB, CISCOSB-sntp-MIB, CISCOSB-smon-MIB, CISCOSB-phy-MIB, CISCOSB-multisessionterminal-MIB, CISCOSB-mri-MIB, CISCOSB-jumboframes-MIB, CISCOSB-gvrp-MIB, CISCOSB-endofmib-MIB, CISCOSB-dot1x-MIB, CISCOSB-deviceparams-MIB, CISCOSB-cli-MIB, CISCOSB-cdb-MIB, CISCOSB-brgmacswitch-MIB, CISCOSB-3sw2swtables-MIB, CISCOSB-smartPorts-MIB, CISCOSB-tbi-MIB, CISCOSB-iprouter-MIB, CISCOSB-ipv6-MIB, CISCOSB-mnginf-MIB, CISCOSB-lcli-MIB, CISCOSB-localization-MIB, CISCOSB-mcmngr-MIB, CISCOSB-localization-MIB, CISCOSB-mcmngr-MIB, CISCOSB-mng-MIB, CISCOSB-physdescription-MIB, CISCOSB-PoE-MIB, CISCOSB-protectedport-MIB, CISCOSB-rmon-MIB, CISCOSB-rs232-MIB, CISCOSB-SecuritySuite-MIB, CISCOSB-snmp-MIB, CISCOSB-specialbpdu-MIB, CISCOSB-banner-MIB, CISCOSB-syslog-MIB, CISCOSB-TcpSession-MIB, CISCOSB-traps-MIB, CISCOSB-trunk-MIB, CISCOSB-tuning-MIB, CISCOSB-tunnel-MIB, CISCOSB-udp-MIB, CISCOSB-vlan-MIB, CISCOSB-ipstdacl-MIB, CISCOSB-eee-MIB, CISCOSB-macbaseprio-MIB, CISCOSB-env_mib-MIB, CISCOSB-policy-MIB, CISCOSB-sensor-MIB, CISCOSB-aaa-MIB, CISCOSB-application-MIB, CISCOSB-bridgesecurity-MIB, CISCOSB-copy-MIB, CISCOSB-CpuCounters-MIB, CISCOSB-Custom1BonjourService-MIB, CISCOSB-dhcp-MIB, CISCOSB-dlf-MIB, CISCOSB-dnscl-MIB, CISCOSB-embweb-MIB, CISCOSB-fft-MIB, CISCOSB-file-MIB, CISCOSB-greenethMIB, CISCOSB-interfaces-MIB, CISCOSB-interfaces_recovery-MIB, CISCOSB-ip-MIB, CISCOSB-iprouter-MIB, CISCOSB-ipv6-MIB, CISCOSB-mnginf-MIB, CISCOSB-lcli-MIB, CISCOSB-ssl-MIB, CISCOSB-digitalkeymanage-MIB, CISCOSB-qosclimib-MIB, CISCOSB-vrrp-MIB, CISCOSB-tbp-MIB, CISCOSB-stack-MIB, CISCOSMB-MIB, CISCOSB-secsd-MIB, CISCOSB-draft-ietf-entmib-sensor-MIB, CISCOSB-draft-ietf-syslog-device-MIB, CISCOSB-rfc2925-MIB, CISCOSB-vrrpv3-MIB, CISCO-SMI-MIB, CISCOSB-DebugCapabilities-MIB, CISCOSB-CDP-MIB, CISCOSB-vlanVoice-MIB, CISCOSB-EVENTS-MIB, CISCOSB-sysmng-MIB, CISCOSB-sct-MIB, CISCO-TC-MIB, CISCO-VTP-MIB, CISCO-CDP-MIB |
| Switch layer | L2/L3 |
| Ports & interfaces | |
| SFP+ module slots quantity | 8 |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| USB 2.0 ports quantity | 1 |
| Console port | RJ-45 |
| Power connector | DC-in jack |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3an, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 4094 |
| Link aggregation | Yes |
| IP routing | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Policy-based routing | Yes |
| Virtual LAN features | IP subnet–based VLAN, MAC address-based VLAN, Multicast VLAN, Port-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, VLAN mapping, Voice VLAN |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Access Control List (ACL) IPv6 entries | 2000 |
| Access Control List (ACL) IPv4 entries | 2000 |
| Data transmission | |
| Jumbo frames | 9000 |
| Number of static routes | 7168 |
| Packet buffer memory | 3 MB |
| MAC address table | 32000 entries |
| Switching capacity | 320 Gbit/s |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 238.08 Mpps |
| Number of VLANs | 4094 |
| Multicast Listener Discovery (MLD) snooping | v1, v2 |
| Security | |
| Loop protection | Yes |
| IP-MAC-Port binding | Yes |
| BPDU filtering/protection | Yes |
| Authentication | Web-based authentication |
| Security algorithms | 802.1x RADIUS, HTTPS, SNMP, SNMPv2, SNMPv3, SSH, SSL/TLS |
| Access Control List (ACL) | Yes |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
| DoS attack prevention | Yes |
| Authentication type | HWTACACS+, IEEE 802.1x |
| Access Control List (ACL) IPv6 entries | 2000 |
| Access Control List (ACL) IPv4 entries | 2000 |
| DHCP features | DHCP Option 82, DHCP relay, DHCP server |
| Multicast features | |
| Multicast Listener Discovery (MLD) snooping | v1, v2 |
| Protocols | |
| Supported network protocols | IPv4, IPv6 |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Routing protocols | RIP-2, VRRP |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv6 Telnet, IPv6 ping, IPv6 tracert |
| Design | |
| Reset button | Yes |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| LED indicators | Yes |
| Number of fans | 3 fan(s) |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE, FCC Part 15 (CFR 47) |
| Performance | |
| Processor frequency | 1300 MHz |
| Noise level | 49.9 dB |
| Mean time between failures (MTBF) | 412309 h |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Packet buffer memory | 3 MB |
| Stackable | Yes |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (typical) | 57.7 W |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 1 |
| Power connector | DC-in jack |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Heat dissipation | 196.88 BTU/h |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 4094 |
| Virtual LAN features | IP subnet–based VLAN, MAC address-based VLAN, Multicast VLAN, Port-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, VLAN mapping, Voice VLAN |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 257 mm |
| Height | 44 mm |
| Weight | 3.79 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| IPv4 & IPv6 features | |
| Access Control List (ACL) IPv6 entries | 2000 |
| Access Control List (ACL) IPv4 entries | 2000 |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv6 Telnet, IPv6 ping, IPv6 tracert |
| Technical details | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Processor frequency | 1300 MHz |
| Noise level | 49.9 dB |
| Mean time between failures (MTBF) | 412309 h |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Memory | |
| Packet buffer memory | 3 MB |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Certificates | |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE, FCC Part 15 (CFR 47) |
| Indication | |
| LED indicators | Yes |
| Mobile network | |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC |
| Other features | |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Manufacturer
Cisco