HPE R9Y04AR - ANW 6100 48G CL4 4SFP+ Renew Switch
HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Renew Switch
Part#:
R9Y04AR
Manufacturer:
HPE
Excl. VAT: £6,287.00
Available to Backorder: contact for lead time
HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Renew Switch
Part#
R9Y04AR
Specification
Management features | |
---|---|
Multicast support | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Cloud-managed | Yes |
Network | |
IGMP snooping | Yes |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Flow control support | Yes |
10G support | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Data transmission | |
Number of VLANs | 4094 |
Throughput | 98.6 Mpps |
Latency (1 Gbps) | 1.9 µs |
Latency (10 Gbps) | 1.8 µs |
Packet buffer memory | 12.38 MB |
MAC address table | 8192 entries |
Switching capacity | 176 Gbit/s |
Performance | |
Packet buffer memory | 12.38 MB |
Stackable | No |
Processor frequency | 1016 MHz |
Memory type | DDR3-SDRAM |
Internal memory | 4096 MB |
Flash memory | 16384 MB |
Built-in processor | Yes |
Processor model | ARM Cortex-A9 |
Technical details | |
Form factor | 1U |
Stackable | No |
Processor frequency | 1016 MHz |
Rack mounting | Yes |
Built-in processor | Yes |
Ports & interfaces | |
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Security | |
Authentication | MAC-based authentication, Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS, TACACS+ |
DHCP features | DHCP relay, DHCP snooping |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | SNMPv1, SNMPv2c, SNMPv3 |
Memory | |
Packet buffer memory | 12.38 MB |
Memory type | DDR3-SDRAM |
Internal memory | 4096 MB |
Flash memory | 16384 MB |
Design | |
Wall mountable | Yes |
Form factor | 1U |
Stackable | No |
Rack mounting | Yes |
Airflow direction | Side-to-side airflow |
Power | |
Power consumption (max) | 890 W |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power over Ethernet (PoE) | |
Total Power over Ethernet (PoE) budget | 740 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 15 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4600 m |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 324.2 mm |
Height | 43.9 mm |
Weight | 4.7 kg |
Manufacturer
HPE