HPE R9Q80A - INT Xeon-P 8470N Kit for HPE Cray EX
Intel Xeon-Platinum 8470N 1.7GHz 52-core 300W Processor Kit for HPE Cray EX
Part#:
R9Q80A
Manufacturer:
HPE
Excl. VAT: £24,497.00
Available to Backorder: contact for lead time
Intel Xeon-Platinum 8470N 1.7GHz 52-core 300W Processor Kit for HPE Cray EX
Part#
R9Q80A
Specification
Processor | |
---|---|
Processor generation | Intel Xeon Scalable 4th Gen |
Processor base frequency | 1.7 GHz |
Processor manufacturer | Intel |
Processor codename | Sapphire Rapids |
Thermal Design Power (TDP) | 300 W |
Processor cache | 97.5 MB |
Processor model | 8470N |
Processor threads | 104 |
System bus rate | 16 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.6 GHz |
Stepping | E5 |
Processor family | Intel® Xeon® Platinum |
Processor cores | 52 |
Box | No |
Processor socket | LGA 4677 (Socket E) |
High priority cores | 16 |
High priority core frequency | 1.8 GHz |
Low priority cores | 36 |
Low priority core frequency | 1.3 GHz |
Memory | |
Maximum internal memory supported by processor | 6 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory channels | Octa-channel |
ECC | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
Thermal Design Power (TDP) | 300 W |
Technical details | |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 5.0 |
Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 300 W |
Market segment | Server |
Intel Virtualization Technology (VT-x) | Yes |
Number of UPI links | 3 |
Memory speed (max) | 4800 MHz |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Features | |
Maximum number of PCI Express lanes | 80 |
Thermal Design Power (TDP) | 300 W |
Execute Disable Bit | Yes |
PCI Express slots version | 5.0 |
Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Embedded options available | Yes |
Market segment | Server |
Use conditions | Server/Enterprise |
Processor special features | |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Boot Guard | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Run Sure Technology | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Maximum Enclave Size Support for Intel® SGX | 128 GB |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® On Demand Feature Activation | Yes |
Intel® QuickAssist Technology (QAT) | 4 default devices |
Intel® Dynamic Load Balancer (DLB) | 4 default devices |
Intel® Data Streaming Accelerator (DSA) | 4 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Operational conditions | |
Tcase | 76 °C |
DTS Max | 92 °C |
Weight & dimensions | |
Width | 190.5 mm |
Weight | 910 g |
Height | 114.3 mm |
Depth | 285.7 mm |
Other features | |
Maximum internal memory | 4 TB |
Manufacturer
HPE