HPE Q2P74A - StorEasy 1660 32TB SAS Renew Storage
HPE StoreEasy 1660 32TB SAS Renew Storage
Part#:
Q2P74AR
Manufacturer:
HPE
Excl. VAT: £10,501.00
Available to Backorder: contact for lead time
HPE StoreEasy 1660 32TB SAS Renew Storage
Part#
Q2P74AR
Specification
Storage | |
---|---|
Total installed storage capacity | 32 TB |
Storage drives installed | Yes |
Installed storage drive type | HDD |
Number of storage drives installed | 8 |
Supported storage drive types | HDD |
Number of storage drives supported | 12 |
Storage drive interface | Serial Attached SCSI (SAS) |
Storage drive capacity | 4 TB |
Storage drive size | 3.5" |
Hot-swap drive bays | Yes |
RAID support | Yes |
RAID levels | 0, 1, 1 ADM, 5, 6, 10 ADM, 10, 50, 60 |
HDD speed | 7200 RPM |
Supported storage drive interfaces | Serial ATA, Serial Attached SCSI (SAS) |
Processor | |
Processor generation | 1st Generation Intel® Xeon® Scalable |
Processor manufacturer | Intel |
Processor threads | 6 |
Processor frequency | 1.7 GHz |
Processor family | Intel Xeon Bronze |
Processor model | 3104 |
Processor cores | 6 |
L3 cache | 8 MB |
Memory | |
Internal memory type | DDR4 |
Internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Memory slots | 24 |
Memory form factor | DIMM |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
USB port | No |
Ethernet LAN (RJ-45) ports | 4 |
Hard drive | |
RAID support | Yes |
RAID levels | 0, 1, 1 ADM, 5, 6, 10 ADM, 10, 50, 60 |
HDD speed | 7200 RPM |
Design | |
Cooling type | Active |
Number of fans | 6 fan(s) |
Chassis type | Rack (2U) |
Technical details | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | No |
Chassis type | Rack (2U) |
Number of fans | 6 fan(s) |
Performance | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | No |
Operating system installed | Windows Storage Server 2016 |
Cooling | |
Cooling type | Active |
Number of fans | 6 fan(s) |
Software | |
Operating system installed | Windows Storage Server 2016 |
Power | |
Power supply unit (PSU) capacity | 800 W |
Number of power supply units | 2 |
Weight & dimensions | |
Width | 445.4 mm |
Depth | 730.2 mm |
Height | 87.3 mm |
Manufacturer
HPE