HPE P67089-B21 - INT Xeon-P 8592+ CPU for HPE
Intel Xeon-Platinum 8592+ 1.9GHz 64-core 350W Processor for HPE
Part#:
P67089-B21
Manufacturer:
HPE
Excl. VAT: £17,502.41
RRP: £18,942.00
Save: 8%
Available to Backorder: contact for lead time
.
More Information
Part#
P67089-B21
EAN
0190017693354
Specification
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 5th Gen |
| Processor base frequency | 1.9 GHz |
| Processor manufacturer | Intel |
| Processor codename | Emerald Rapids |
| Thermal Design Power (TDP) | 350 W |
| Processor cache | 320 MB |
| Processor model | 8592+ |
| Processor threads | 128 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor lithography | 7 nm |
| Processor family | Intel® Xeon® Platinum |
| Processor cores | 64 |
| Processor socket | LGA 4677 (Socket E) |
| Processor series | Intel Xeon Platinum 8000 Series |
| Processor cache type | L3 |
| High priority cores | 20 |
| High priority core frequency | 2.1 GHz |
| Low priority cores | 44 |
| Low priority core frequency | 1.7 GHz |
| Intel® UPI Speed | 20 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 5600 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Non-ECC | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 350 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 350 W |
| Processor series | Intel Xeon Platinum 8000 Series |
| Market segment | Server |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Number of UPI links | 4 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E1A |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 350 W |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Market segment | Server |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® QuickAssist Technology (QAT) | 1 |
| Intel® Dynamic Load Balancer (DLB) | 1 |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® In-memory Analytics Accelerator (IAA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Operational conditions | |
| Tcase | 81 °C |
| DTS Max | 98 °C |
Manufacturer
HPE



