HPE P56960-421 - DL380 G10 4215R MR416ip BC Renew Svr
ProLiant DL380 G10 4215R 3.2GHz 8-c 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Renew Server
Part#:
P56960R-421
Manufacturer:
HPE
Excl. VAT: £6,987.00
Available to Backorder: contact for lead time
HPE DL380 G10 4215R MR416ip BC Renew Svr
More Information
Part#
P56960R-421
Specification
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Processor cache | 11 MB |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4 GHz |
| Number of processors installed | 1 |
| Processor model | 4215R |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel® C621 |
| Maximum number of SMP processors | 2 |
| Processor family | Intel Xeon Silver |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 24x DIMM |
| Memory clock speed | 2933 MHz |
| Maximum internal memory | 1.54 TB |
| Internal memory type | DDR4-SDRAM |
| Memory ranking | 2 |
| Storage | |
| Supported HDD sizes | 2.5" |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| Optical drive type | No |
| Number of HDDs supported | 8 |
| Maximum storage capacity | 72 TB |
| Hot-Plug support | Yes |
| HDD interface | SATA, Serial Attached SCSI (SAS) |
| Graphics | |
| Maximum graphics card memory | 16 MB |
| On-board graphics card | Yes |
| Network | |
| LAN controller | Broadcom 57416 |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Rack mounting | Yes |
| Optical drive type | No |
| Chassis type | Rack (2U) |
| Performance | |
| Compatible operating systems | Windows Server 2022: Essentials, Standard, Datacenter Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2012 R2: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 through U.3 & 6.7 U1 through U3, 7.0 ClearOS: 7.6; ClearVM: 2.0 Red Hat Enterprise Linux (RHEL) 7.6 w/ Kbase**, 8.0 SUSE Linux Enterprise Server (SLES) 12 SP3, 15 (includes Xen) |
| Remote administration | iLO 5 ASIC |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | No |
| Software | |
| Compatible operating systems | Windows Server 2022: Essentials, Standard, Datacenter Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2012 R2: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 through U.3 & 6.7 U1 through U3, 7.0 ClearOS: 7.6; ClearVM: 2.0 Red Hat Enterprise Linux (RHEL) 7.6 w/ Kbase**, 8.0 SUSE Linux Enterprise Server (SLES) 12 SP3, 15 (includes Xen) |
| Operating system installed | No |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Supported HDD sizes | 2.5" |
| Rack mounting | Yes |
| Hot-Plug support | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| Chassis type | Rack (2U) |
| Sustainability certificates | ENERGY STAR |
| Management features | |
| Remote administration | iLO 5 ASIC |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 444.5 mm |
| Weight | 18.1 kg |
| Height | 88.9 mm |
| Depth | 749.3 mm |
Manufacturer
HPE