HPE P49630-B21 - INT Xeon-P 8490H CPU for HPE
Intel Xeon-Platinum 8490H 1.9GHz 60-core 350W Processor for HPE
Part#:
P49630-B21
Manufacturer:
HPE
Excl. VAT: £36,088.00
Available to Backorder: contact for lead time
.
More Information
Part#
P49630-B21
EAN
0190017561752
Specification
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 1.9 GHz |
| Processor manufacturer | Intel |
| Processor codename | Sapphire Rapids |
| Thermal Design Power (TDP) | 350 W |
| Processor cache | 112.5 MB |
| Processor ARK ID | 231747 |
| Processor model | 8490H |
| Processor threads | 120 |
| System bus rate | 16 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.5 GHz |
| Stepping | E5 |
| Processor family | Intel® Xeon® Platinum |
| Processor cores | 60 |
| Processor socket | LGA 4677 (Socket E) |
| Processor cache type | L3 |
| Package type | Tray |
| High priority cores | 16 |
| High priority core frequency | 2 GHz |
| Low priority cores | 44 |
| Low priority core frequency | 1.6 GHz |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 350 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | S8S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 350 W |
| Status | Launched |
| Market segment | Server |
| Launch date | Q1'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Number of UPI links | 4 |
| Memory speed (max) | 4800 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E1A |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 350 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 231747 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | S8S |
| Market segment | Server |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Operational conditions | |
| Tcase | 79 °C |
| DTS Max | 96 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Width | 36.6 mm |
| Weight | 680 g |
| Height | 287.3 mm |
| Depth | 222.3 mm |
| Other features | |
| Maximum internal memory | 4 TB |
Manufacturer
HPE



