HPE P47845-K21 - 1.92TB NVMe RI SFF BC U3ST Renew SSD
1.9TB NVMe G4 Mainstream Perfom Read Intensive SFF BC U.3 Static Multi Vendor Renew SSD
Part#:
P47845R-K21
Manufacturer:
HPE
Excl. VAT: £1,868.00
Available to Backorder: contact for lead time
HPE 1.92TB NVMe RI SFF BC U3ST Renew SSD
More Information
Part#
P47845R-K21
Specification
Hard drive | |
---|---|
SSD capacity | 1.92 TB |
Memory type | TLC |
Data transmission | |
Read speed | 5500 MB/s |
Write speed | 1150 MB/s |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 33 µs |
Read latency | 105 µs |
Features | |
Interface | U.3 |
Component for | Server |
NVMe | Yes |
SSD capacity | 1.92 TB |
Read speed | 5500 MB/s |
Write speed | 1150 MB/s |
Memory type | TLC |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 33 µs |
Read latency | 105 µs |
SSD form factor | 2.5" |
Target workload | Read Intensive (RI) |
Performance | |
Interface | U.3 |
Component for | Server |
NVMe | Yes |
SSD capacity | 1.92 TB |
Read speed | 5500 MB/s |
Write speed | 1150 MB/s |
Memory type | TLC |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 33 µs |
Read latency | 105 µs |
Design | |
Component for | Server |
SSD form factor | 2.5" |
Technical details | |
Interface | U.3 |
SSD form factor | 2.5" |
Manufacturer
HPE