HPE P47844-K21 - 960GB NVMe RI SFF BC U.3ST Renew SSD
960GB NVMe G4 Mainstream Prform Read Intensive SFF BC U.3 Static Multi Vendor Renew SSD
Part#:
P47844R-K21
Manufacturer:
HPE
Excl. VAT: £1,080.00
Available to Backorder: contact for lead time
HPE 960GB NVMe RI SFF BC U.3ST Renew SSD
More Information
Part#
P47844R-K21
Specification
Hard drive | |
---|---|
SSD capacity | 960 GB |
Memory type | TLC |
Data transmission | |
Read speed | 5500 MB/s |
Write speed | 1300 MB/s |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 160000 IOPS |
Write latency | 32 µs |
Read latency | 101 µs |
Features | |
Interface | U.3 |
Component for | Server |
NVMe | Yes |
SSD capacity | 960 GB |
Read speed | 5500 MB/s |
Write speed | 1300 MB/s |
Memory type | TLC |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 160000 IOPS |
Write latency | 32 µs |
Read latency | 101 µs |
SSD form factor | 2.5" |
Target workload | Read Intensive (RI) |
Hot-Plug support | Yes |
Performance | |
Interface | U.3 |
Component for | Server |
NVMe | Yes |
SSD capacity | 960 GB |
Read speed | 5500 MB/s |
Write speed | 1300 MB/s |
Memory type | TLC |
Random write (4KB) | 30000 IOPS |
Random read (4KB) | 160000 IOPS |
Write latency | 32 µs |
Read latency | 101 µs |
Design | |
Component for | Server |
SSD form factor | 2.5" |
Technical details | |
Interface | U.3 |
SSD form factor | 2.5" |
Manufacturer
HPE