HPE P19829-B21 - 1.6TB NVMe SCN U.3 PE8030 Renew SSD
1.6TB NVMe Gen4 Mainstream Performance Mixed Use SFF SCN U.3 PE8030 Renew SSD
Part#:
P19829R-B21
Manufacturer:
HPE
Excl. VAT: £2,536.00
Available to Backorder: contact for lead time
HPE 1.6TB NVMe SCN U.3 PE8030 Renew SSD
More Information
Part#
P19829R-B21
Specification
| Hard drive | |
|---|---|
| SSD capacity | 1.6 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 6200 MB/s |
| Write speed | 2800 MB/s |
| Random write (4KB) | 270000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 24 µs |
| Read latency | 77 µs |
| Features | |
| Interface | U.3 |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 1.6 TB |
| Read speed | 6200 MB/s |
| Write speed | 2800 MB/s |
| Memory type | TLC |
| Random write (4KB) | 270000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 24 µs |
| Read latency | 77 µs |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Hot-Plug support | Yes |
| Performance | |
| Interface | U.3 |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 1.6 TB |
| Read speed | 6200 MB/s |
| Write speed | 2800 MB/s |
| Memory type | TLC |
| Random write (4KB) | 270000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 24 µs |
| Read latency | 77 µs |
| Hardware encryption | No |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Weight | 680 g |
| Technical details | |
| Interface | U.3 |
| Hardware encryption | No |
| SSD form factor | 2.5" |
Manufacturer
HPE