HPE P19817-K21 - 3.84TB NVMe RI SCN PE8010 Renew SSD
3.84TB NVMe Gen4 Mainstream Performance Read Intensive SFF SCN U.3 PE8010 Renew SSD
Part#:
P19817R-K21
Manufacturer:
HPE
Excl. VAT: £3,754.00
Available to Backorder: contact for lead time
HPE 3.84TB NVMe RI SCN PE8010 Renew SSD
More Information
Part#
P19817R-K21
Specification
| Hard drive | |
|---|---|
| SSD capacity | 3.84 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 6200 MB/s |
| Write speed | 3650 MB/s |
| Random write (4KB) | 145000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 29 µs |
| Read latency | 79 µs |
| Performance | |
| Interface | PCI Express |
| Component for | Server |
| NVMe | Yes |
| SSD capacity | 3.84 TB |
| Read speed | 6200 MB/s |
| Write speed | 3650 MB/s |
| Memory type | TLC |
| Random write (4KB) | 145000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 29 µs |
| Read latency | 79 µs |
| Hardware encryption | No |
| Design | |
| Component for | Server |
| SSD form factor | 2.5" |
| Features | |
| Interface | PCI Express |
| Component for | Server |
| NVMe | Yes |
| SSD capacity | 3.84 TB |
| Read speed | 6200 MB/s |
| Write speed | 3650 MB/s |
| Memory type | TLC |
| Random write (4KB) | 145000 IOPS |
| Random read (4KB) | 210000 IOPS |
| Write latency | 29 µs |
| Read latency | 79 µs |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Technical details | |
| Interface | PCI Express |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Weight | 680 g |
Manufacturer
HPE