HPE P09691-K21 - 960GB SATA RI LFF LPC DS Renew SSD
960GB SATA 6G Read Intensive LFF (3.5in) LPC 3yr Wty Digtlly Sgnd Frmwr Renew SSD
Part#:
P09691R-K21
Manufacturer:
HPE
Excl. VAT: £1,031.00
Available to Backorder: contact for lead time
HPE 960GB SATA RI LFF LPC DS Renew SSD
More Information
Part#
P09691R-K21
Specification
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | MLC |
| Data transmission | |
| Read speed | 535 MB/s |
| Write speed | 495 MB/s |
| Random write (4KB) | 29000 IOPS |
| Random read (4KB) | 65000 IOPS |
| Write latency | 36 µs |
| Read latency | 105 µs |
| Data transfer rate | 6 Gbit/s |
| Features | |
| Interface | Serial ATA |
| Component for | Server |
| SSD capacity | 960 GB |
| Read speed | 535 MB/s |
| Write speed | 495 MB/s |
| Memory type | MLC |
| Random write (4KB) | 29000 IOPS |
| Random read (4KB) | 65000 IOPS |
| Write latency | 36 µs |
| Read latency | 105 µs |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 3.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | Serial ATA |
| Component for | Server |
| SSD capacity | 960 GB |
| Read speed | 535 MB/s |
| Write speed | 495 MB/s |
| Memory type | MLC |
| Random write (4KB) | 29000 IOPS |
| Random read (4KB) | 65000 IOPS |
| Write latency | 36 µs |
| Read latency | 105 µs |
| Data transfer rate | 6 Gbit/s |
| Design | |
| Component for | Server |
| SSD form factor | 3.5" |
| Technical details | |
| Interface | Serial ATA |
| SSD form factor | 3.5" |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Manufacturer
HPE