HPE P07194-B21 - 3.84TB NVMe RI SFF SCN DS Renew SSD
3.84TB NVMe x4 Lanes Read Intensive SFF SCN 3yr Wty Digitally Signed Firmware Renew SSD
Part#:
P07194R-B21
Manufacturer:
HPE
Excl. VAT: £3,776.00
Available to Backorder: contact for lead time
HPE 3.84TB NVMe RI SFF SCN DS Renew SSD
More Information
Part#
P07194R-B21
Specification
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 3.84 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 3200 MB/s |
| Write speed | 3050 MB/s |
| Random write (4KB) | 97000 IOPS |
| Random read (4KB) | 129000 IOPS |
| Write latency | 25 µs |
| Read latency | 125 µs |
| Features | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 3.84 TB |
| Read speed | 3200 MB/s |
| Write speed | 3050 MB/s |
| Memory type | TLC |
| Random write (4KB) | 97000 IOPS |
| Random read (4KB) | 129000 IOPS |
| Write latency | 25 µs |
| Read latency | 125 µs |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Performance | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 3.84 TB |
| Read speed | 3200 MB/s |
| Write speed | 3050 MB/s |
| Memory type | TLC |
| Random write (4KB) | 97000 IOPS |
| Random read (4KB) | 129000 IOPS |
| Write latency | 25 µs |
| Read latency | 125 µs |
| Hardware encryption | No |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | PCI Express |
| Hardware encryption | No |
| SSD form factor | 2.5" |
Manufacturer
HPE