HPE P07190-K21 - 960GB NVMe x4 RI SFF SCN Renew SSD
960GB NVMe x4 Lns Read Intnsv SFF 2.5in SCN 3yr Wty Dgtlly Signd Firmware Renew SSD
Part#:
P07190R-K21
Manufacturer:
HPE
Excl. VAT: £1,234.00
Available to Backorder: contact for lead time
HPE 960GB NVMe x4 RI SFF SCN Renew SSD
More Information
Part#
P07190R-K21
Specification
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 3150 MB/s |
| Write speed | 1250 MB/s |
| Random write (4KB) | 59000 IOPS |
| Random read (4KB) | 118000 IOPS |
| Write latency | 21 µs |
| Read latency | 125 µs |
| Features | |
| Interface | PCI Express |
| Component for | Server |
| NVMe | Yes |
| SSD capacity | 960 GB |
| Read speed | 3150 MB/s |
| Write speed | 1250 MB/s |
| Memory type | TLC |
| Random write (4KB) | 59000 IOPS |
| Random read (4KB) | 118000 IOPS |
| Write latency | 21 µs |
| Read latency | 125 µs |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Performance | |
| Interface | PCI Express |
| Component for | Server |
| NVMe | Yes |
| SSD capacity | 960 GB |
| Read speed | 3150 MB/s |
| Write speed | 1250 MB/s |
| Memory type | TLC |
| Random write (4KB) | 59000 IOPS |
| Random read (4KB) | 118000 IOPS |
| Write latency | 21 µs |
| Read latency | 125 µs |
| Design | |
| Component for | Server |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | PCI Express |
| SSD form factor | 2.5" |
Manufacturer
HPE