HPE P05980-K21 - 960GB SATA MU SFF SC S4610 Renew SSD
960GB SATA 6G Mixed Use SFF SC S4610 Renew SSD
Part#:
P05980R-K21
Manufacturer:
HPE
Excl. VAT: £1,742.00
Available to Backorder: contact for lead time
HPE 960GB SATA MU SFF SC S4610 Renew SSD
More Information
Part#
P05980R-K21
Specification
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | MLC |
| Data transmission | |
| Read speed | 530 MB/s |
| Write speed | 480 MB/s |
| Random write (4KB) | 41000 IOPS |
| Random read (4KB) | 68000 IOPS |
| Write latency | 50 µs |
| Read latency | 110 µs |
| Features | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 530 MB/s |
| Write speed | 480 MB/s |
| Memory type | MLC |
| Random write (4KB) | 41000 IOPS |
| Random read (4KB) | 68000 IOPS |
| Write latency | 50 µs |
| Read latency | 110 µs |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Target workload | Mixed Use (MU) |
| Hot-Plug support | Yes |
| Performance | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 530 MB/s |
| Write speed | 480 MB/s |
| Memory type | MLC |
| Random write (4KB) | 41000 IOPS |
| Random read (4KB) | 68000 IOPS |
| Write latency | 50 µs |
| Read latency | 110 µs |
| Hardware encryption | No |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | Serial ATA |
| Hardware encryption | No |
| SSD form factor | 2.5" |
Manufacturer
HPE