HPE P00926-H21 - 64GB 4Rx4 PC4-2933Y-L Renew Smrt Kit
64GB (1x64GB) Quad Rank x4 DDR4-2933 CAS-21-21-21 Load Reduced Renew Smart Memory Kit
Part#:
P00926R-H21
Manufacturer:
HPE
Excl. VAT: £1,916.00
Available to Backorder: contact for lead time
HPE 64GB 4Rx4 PC4-2933Y-L Renew Smrt Kit
More Information
Part#
P00926R-H21
Specification
| Power | |
|---|---|
| Memory voltage | 1.2 V |
| Design | |
| Compatible products | HPE Apollo 35/40/70 Systems HPE Apollo 2000/6000 Servers HPE XL170r/XL190r/XL270d (Apollo 6500) Gen10 Server for BlueData Software HPE Converged System 300/500/700/750 HPE Edgeline Systems and Servers HPE Integrity BL860c i6/BL870c i6/BL890c i6 Server Blades HPE Integrity MC990 X Server HPE Integrity rx2800 i6 Server HPE Integrity Superdome HPE ProLiant DX170r/DX190r, DX2000 Servers HPE SGI 8600 System HPE Solutions for SAP HANA (TDI) HPE Apollo Systems for BlueData Software |
| Memory | |
| Buffered memory type | Load reduced |
| Memory layout (modules x size) | 1 x 64 GB |
| Internal memory | 64 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 21 |
| Memory voltage | 1.2 V |
| Memory ranking | 4 |
| ECC | Yes |
| Memory clock speed | 2933 MHz |
| Internal memory type | DDR4 |
| Features | |
| Buffered memory type | Load reduced |
| Compatible products | HPE Apollo 35/40/70 Systems HPE Apollo 2000/6000 Servers HPE XL170r/XL190r/XL270d (Apollo 6500) Gen10 Server for BlueData Software HPE Converged System 300/500/700/750 HPE Edgeline Systems and Servers HPE Integrity BL860c i6/BL870c i6/BL890c i6 Server Blades HPE Integrity MC990 X Server HPE Integrity rx2800 i6 Server HPE Integrity Superdome HPE ProLiant DX170r/DX190r, DX2000 Servers HPE SGI 8600 System HPE Solutions for SAP HANA (TDI) HPE Apollo Systems for BlueData Software |
| Memory layout (modules x size) | 1 x 64 GB |
| Internal memory | 64 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 21 |
| Memory voltage | 1.2 V |
| Memory ranking | 4 |
| ECC | Yes |
| Memory clock speed | 2933 MHz |
| Internal memory type | DDR4 |
| Harmonized System (HS) code | 84733020 |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
| Other features | |
| Harmonized System (HS) code | 84733020 |
Manufacturer
HPE