HPE JW081A - PC-OD-AC-P-NA NA Otdr AC Cable
Aruba Networking PC-OD-AC-P-NA MST2HAC and AP-27x Weatherized AC Power 5m North Amer Cable
Part#:
JW081A
Manufacturer:
HPE
Excl. VAT: £108.59
RRP: £133.00
Save: 18%
Available to Backorder: contact for lead time
Aruba PC-OD-AC-P-NA NA Otdr AC Cable
More Information
Part#
JW081A
EAN
0190017019819
Specification
| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL features | |
| DSL WAN | No |
| Mobile network | |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| 5G | No |
| 3G | No |
| 4G | No |
| Network | |
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1p |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Packaging content | |
| Package type | Box |
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Wireless LAN features | |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 300 Mbit/s |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Security | |
| Network address translation (NAT) | Yes |
| NAT functionality | HTTP, HTTPS, SSH, Telnet, SMNP, NTP & ICMP |
| Design | |
| Product type | Portable router |
| Wall mountable | Yes |
| Product colour | White |
| Indication light | Yes |
| Antenna | |
| Antenna design | Internal |
| Features | |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power source type | DC, PoE |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 120 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Storage temperature (T-T) | 40 - 140 °C |
| Operating temperature (T-T) | 40 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 255 mm |
| Weight | 1.8 kg |
| Height | 82 mm |
| Depth | 180 mm |
| Packaging data | |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Manufacturer
HPE