HPE JL254AR - Aruba 2930F 48G 4SFP+ Renew Swch
Aruba Networking 2930F 48G 4SFP+ Renew Switch
Part#:
JL254AR
Manufacturer:
HPE
Excl. VAT: £686.36
RRP: £4,366.00
Save: 84%
In stock
Aruba 2930F 48G 4SFP+ Renew Swch
More Information
Part#
JL254AR
Specification
| Network | |
|---|---|
| IGMP snooping | Yes |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Number of VLANs | 4096 |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 4096 |
| Data transmission | |
| Number of VLANs | 4096 |
| Throughput | 714.2 Mpps |
| Latency (10 Gbps) | 1.5 µs |
| Packet buffer memory | 9 MB |
| MAC address table | 128000 entries |
| Switching capacity | 960 Gbit/s |
| Jumbo frames support | Yes |
| Optical fiber | |
| Fiber optic connector | QSFP+, SFP+ |
| Performance | |
| Packet buffer memory | 9 MB |
| Stackable | Yes |
| Virtual stacking (units) | 9 |
| Noise level | 70.6 dB |
| Memory type | SDRAM |
| Internal memory | 2048 MB |
| Flash memory | 512 MB |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Virtual stacking (units) | 9 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Noise level | 70.6 dB |
| Rack mounting | Yes |
| Management features | |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| MIB support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| QSFP+ module slots quantity | 8 |
| Basic switching RJ-45 Ethernet ports quantity | 32 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Installed SFP+ modules quantity | 8 |
| USB 2.0 ports quantity | 1 |
| Fiber optic connector | QSFP+, SFP+ |
| Console port | RJ-45 |
| Security | |
| Security algorithms | 802.1x RADIUS |
| IGMP snooping | Yes |
| Protocols | |
| Management protocols | SNMP, Telnet, FTP, NTP, SNTP |
| Memory | |
| Packet buffer memory | 9 MB |
| Memory type | SDRAM |
| Internal memory | 2048 MB |
| Flash memory | 512 MB |
| Design | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| LED indicators | Yes |
| Rack mounting | Yes |
| Indication | |
| LED indicators | Yes |
| Power | |
| Power supply included | No |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 350 W |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 439.9 mm |
| Depth | 660 mm |
| Height | 43.7 mm |
| Weight | 13 kg |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Manufacturer
HPE














