HPE JL254AR#ABB - Aruba 2930F 4SFP+ Renew Swch:EU-en
Aruba Networking 2930F 24G 4SFP+ Renew Swch EU en
Part#:
JL254AR#ABB
Manufacturer:
HPE
Excl. VAT: £3,526.00
Available to Backorder: contact for lead time
Aruba 2930F 4SFP+ Renew Swch:EU-en
More Information
Part#
JL254AR#ABB
Specification
| Management features | |
|---|---|
| Traffic classification | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| SFP+ module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Network | |
| Auto-sensing | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 10000 |
| Rate limiting | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Data transmission | |
| Throughput | 112 Mpps |
| Latency (1 Gbps) | 3.8 µs |
| Latency (10 Gbps) | 1.6 µs |
| MAC address table | 32768 entries |
| Switching capacity | 176 Gbit/s |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Performance | |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Stackable | Yes |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power consumption (max) | 46.6 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 32.7 W |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Heat dissipation | 159 BTU/h |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 442.5 mm |
| Depth | 246.3 mm |
| Height | 43.9 mm |
| Weight | 3.1 kg |
| Technical details | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Processor frequency | 1016 MHz |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Memory | |
| Memory type | DDR3-SDRAM |
| Internal memory | 1024 MB |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Manufacturer
HPE