IE2000 IP67 Switch with 16FEM12ports(LanBase) REMANUFACTURED
16x 10/100Base-T Ethernet (100 MB D-Code), LAN Base, IP67
Part#:
IE-2000-16T67-B-RF
Manufacturer:
Cisco
Excl. VAT: £2,292.15
RRP: £2,295.45
Save: 0%
Available to Backorder: contact for lead time
IE2000 IP67 Switch with 16FEM12ports(LanBase) REMANUFACTURED
More Information
Part#
IE-2000-16T67-B-RF
Specification
| Management features | |
|---|---|
| ARP inspection | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | BRIDGE-MIB, CALISTA-DPA-MIB, CISCO-ACCESS-ENVMON-MIB, CISCO-ADMISSION-POLICY-MIB, CISCO-AUTH-FRAMEWORK-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CAR-MIB, CISCO-CDP-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DATA-COLLECTION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-ENTITY-ALARM-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ENVMON-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-SNMP-TARGET-EXT-MIB, CISCO-STACK-MIB, CISCO-STACKMAKER-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, ENTITY-MIB, ETHERLIKE-MIB, HC-RMON-MIB, IEEE8021-PAE-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, NETRANGER, NOTIFICATION-LOG-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-FLASH-MIB, OLD-CISCO-INTERFACES-MIB , CISCO-IP-STAT-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-MAC-AUTH-BYPASS-MIB, CISCO-MAC, NOTIFICATION-MIB, CISCO-MEMORY-POOL-MIB, CISCO-PAE-MIB, CISCO-PAGP-MIB, CISCO-PING-MIB,CISCO-PORT-QOS-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RESILIENT-ETHERNET-PROTOCOL-MIB, CISCO-RTTMON-ICMP-MIB, CISCO-RTTMON-IP-EXT-MIB, CISCO-RTTMON-MIB, CISCO-RTTMON-RTP-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB<, OLD-CISCO-SYSTEM-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMP-COMMUNITY-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-PROXY-MIB, SNMP-TARGET-MIB, SNMP-USM-MIB, SNMP-VIEW-BASED-ACM-MIB, SNMPv2-MIB, TCP-MIB, UDP-MIB |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Compatible memory cards | SD |
| Network | |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Broadcast storm control | Yes |
| IGMP snooping | Yes |
| Data transmission | |
| Throughput | 6.5 Mpps |
| Packet buffer memory | 2 MB |
| MAC address table | 8000 entries |
| Number of multicast groups filtered | 255 |
| Security | |
| BPDU filtering/protection | Yes |
| Authentication | MAC-based authentication, Port-based authentication |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS, SNMP, SSH |
| MAC address filtering | Yes |
| IGMP snooping | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Number of multicast groups filtered | 255 |
| Multicast support | Yes |
| Protocols | |
| Management protocols | IGMP, IPv4, IPv6, HTTP, SNMP |
| Switching protocols | IEEE 802.1, 802.3, 802.3at, 802.3af, VTPv2, NTP, UDLD, CDP, LLDP, Flex Link, REP, VTPv3, EtherChannel, Voice VLAN |
| Design | |
| Wall mountable | Yes |
| International Protection (IP) code | IP67 |
| Safety | UL/CSA 60950-1, EN 60950-1, CB to IEC 60950-1, NOM to NOM-019-SCFI, CCC |
| Product colour | White |
| Electromagnetic compatibility | FCC 47 CFR Part 15 Class A, EN 55011, EN 55022A Class A, VCCI Class A, AS/NZS CISPR 22 Class A, CISPR 11 Class A, CISPR 22 Class A, ICES 003 Class A, CNS13438 Class A, KN22, EN55024, CISPR 24, AS/NZS CISPR 24, KN24, Brazil ANATEL certification, EN 61000-4-2 Electro Static Discharge, EN 61000-4-3 Radiated RF, EN 61000-4-4 Electromagnetic Fast Transients, EN 61000-4-5 Surge, EN 61000-4-6 Conducted RF, EN 61000-4-8 Power Frequency Magnetic Field, EN 61000-4-9 Pulse Magnetic Field, EN 61000-4-10 Oscillatory Magnetic Field, EN-61000-4-29 DC Power Voltage Dips and Immunity |
| Rack mounting | No |
| Performance | |
| Mean time between failures (MTBF) | 374052 h |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Packet buffer memory | 2 MB |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power consumption (max) | 20 W |
| Input voltage | 9.6 - 60 V |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 85 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4200 m |
| Non-operating altitude | 0 - 4200 m |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 300.7 mm |
| Depth | 81.5 mm |
| Height | 241.7 mm |
| Weight | 3.3 kg |
| Technical details | |
| Product colour | White |
| Mean time between failures (MTBF) | 374052 h |
| Rack mounting | No |
| Certificates | |
| Safety | UL/CSA 60950-1, EN 60950-1, CB to IEC 60950-1, NOM to NOM-019-SCFI, CCC |
| Electromagnetic compatibility | FCC 47 CFR Part 15 Class A, EN 55011, EN 55022A Class A, VCCI Class A, AS/NZS CISPR 22 Class A, CISPR 11 Class A, CISPR 22 Class A, ICES 003 Class A, CNS13438 Class A, KN22, EN55024, CISPR 24, AS/NZS CISPR 24, KN24, Brazil ANATEL certification, EN 61000-4-2 Electro Static Discharge, EN 61000-4-3 Radiated RF, EN 61000-4-4 Electromagnetic Fast Transients, EN 61000-4-5 Surge, EN 61000-4-6 Conducted RF, EN 61000-4-8 Power Frequency Magnetic Field, EN 61000-4-9 Pulse Magnetic Field, EN 61000-4-10 Oscillatory Magnetic Field, EN-61000-4-29 DC Power Voltage Dips and Immunity |
| Memory | |
| Packet buffer memory | 2 MB |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Other features | |
| Input voltage | 9.6 - 60 V |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Manufacturer
Cisco