802.11N OutdoorMeshAccessPoint,HazLocS RegDom REMANUFACTURED
Aironet 1550, 300Mbps, 802.11n, MIMO, DFS, CSD, A-MPDU, A-MSDU, Gigabit Ethernet, IP67, Mesh Access Point, Hazardous Location, S Domain
Part#:
AIR-CAP1552HSK9-RF
Manufacturer:
Cisco
Excl. VAT: £2,954.47
Available to Backorder: contact for lead time
802.11N OutdoorMeshAccessPoint,HazLocS RegDom REMANUFACTURED
More Information
Part#
AIR-CAP1552HSK9-RF
Specification
Data transmission | |
---|---|
Wi-Fi data rate (max) | 300 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1000 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi data rate (max) | 300 Mbit/s |
Transmitting power | 28 dBmW |
Frequency band | 2.4, 5 GHz |
Web-based management | No |
Receiver sensitivity | 802.11b -101 dBm @ 1 Mb/s, 802.11b -98 dBm @ 2 Mb/s, 802.11b -92 dBm @ 5.5 Mb/s, 802.11b -89 dBm @ 11 Mb/s, 802.11g -94 dBm @ 6 Mb/s, 802.11g -93 dBm @ 9 Mb/s, 802.11g -92 dBm @ 12 Mb/s, 802.11g -90 dBm @ 18 Mb/s, 802.11g -86 dBm @ 24 Mb/s, 802.11g -84 dBm @ 36 Mb/s, 802.11g -79 dBm @ 48 Mb/s, 802.11g -78 dBm @ 54 Mb/s, 802.11a -92 dBm @ 6 Mb/s, 802.11a -91 dBm @ 9 Mb/s, 802.11a -89 dBm @ 12 Mb/s, 802.11a -87 dBm @ 18 Mb/s, 802.11a -85 dBm @ 24 Mb/s, 802.11a -81 dBm @ 36 Mb/s, 802.11a -77 dBm @ 48 Mb/s, 802.11a -76 dBm @ 54 Mb/s |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channels quantity | 18 channels |
Certification | ANSI, EN, FCC, RSS, AS/NZS, ICES |
Maximum data transfer rate | 1000 Mbit/s |
MIMO | Yes |
Wireless LAN features | |
Frequency band | 2.4, 5 GHz |
Channels quantity | 18 channels |
Network | |
Internal | No |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
Management features | |
Quality of Service (QoS) support | Yes |
Web-based management | No |
Certificates | |
Certification | ANSI, EN, FCC, RSS, AS/NZS, ICES |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi data rate (max) | 300 Mbit/s |
Transmitting power | 28 dBmW |
Frequency band | 2.4, 5 GHz |
Receiver sensitivity | 802.11b -101 dBm @ 1 Mb/s, 802.11b -98 dBm @ 2 Mb/s, 802.11b -92 dBm @ 5.5 Mb/s, 802.11b -89 dBm @ 11 Mb/s, 802.11g -94 dBm @ 6 Mb/s, 802.11g -93 dBm @ 9 Mb/s, 802.11g -92 dBm @ 12 Mb/s, 802.11g -90 dBm @ 18 Mb/s, 802.11g -86 dBm @ 24 Mb/s, 802.11g -84 dBm @ 36 Mb/s, 802.11g -79 dBm @ 48 Mb/s, 802.11g -78 dBm @ 54 Mb/s, 802.11a -92 dBm @ 6 Mb/s, 802.11a -91 dBm @ 9 Mb/s, 802.11a -89 dBm @ 12 Mb/s, 802.11a -87 dBm @ 18 Mb/s, 802.11a -85 dBm @ 24 Mb/s, 802.11a -81 dBm @ 36 Mb/s, 802.11a -77 dBm @ 48 Mb/s, 802.11a -76 dBm @ 54 Mb/s |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channels quantity | 18 channels |
Maximum data transfer rate | 1000 Mbit/s |
MIMO | Yes |
Security | |
Security algorithms | 802.1x RADIUS, EAP, EAP-TLS, EAP-TTLS, LEAP, PEAP, WPA, WPA-AES, WPA2 |
VPN support | IPsec, L2TP |
MAC address filtering | Yes |
Ports & interfaces | |
WAN connection | Ethernet (RJ-45) |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling, Wall |
Product colour | White |
Internal | No |
Certification | ANSI, EN, FCC, RSS, AS/NZS, ICES |
Antenna | |
Number of connectors | 3 |
Antennas quantity | 3 |
Antenna gain level (max) | 7 dBi |
Antenna features | Detachable antenna |
Technical details | |
Transmitting power | 28 dBmW |
Receiver sensitivity | 802.11b -101 dBm @ 1 Mb/s, 802.11b -98 dBm @ 2 Mb/s, 802.11b -92 dBm @ 5.5 Mb/s, 802.11b -89 dBm @ 11 Mb/s, 802.11g -94 dBm @ 6 Mb/s, 802.11g -93 dBm @ 9 Mb/s, 802.11g -92 dBm @ 12 Mb/s, 802.11g -90 dBm @ 18 Mb/s, 802.11g -86 dBm @ 24 Mb/s, 802.11g -84 dBm @ 36 Mb/s, 802.11g -79 dBm @ 48 Mb/s, 802.11g -78 dBm @ 54 Mb/s, 802.11a -92 dBm @ 6 Mb/s, 802.11a -91 dBm @ 9 Mb/s, 802.11a -89 dBm @ 12 Mb/s, 802.11a -87 dBm @ 18 Mb/s, 802.11a -85 dBm @ 24 Mb/s, 802.11a -81 dBm @ 36 Mb/s, 802.11a -77 dBm @ 48 Mb/s, 802.11a -76 dBm @ 54 Mb/s |
Weight & dimensions | |
Width | 312 mm |
Depth | 229 mm |
Weight | 8 kg |
Height | 163 mm |
Operational conditions | |
Operating temperature (T-T) | -40 - 55 °C |
Storage temperature (T-T) | -50 - 85 °C |
Manufacturer
Cisco