802.11acW2APw/CA;4x4:3;Mod;IntAnt;mGigBDomain REMANUFACTURED
dual-band 802.11a/b/g/n/ac, RF, Domain B
Part#:
AIR-AP3802I-BK9-RF
Manufacturer:
Cisco
Excl. VAT: £1,197.56
Available to Backorder: contact for lead time
802.11acW2APw/CA;4x4:3;Mod;IntAnt;mGigBDomain REMANUFACTURED
More Information
Part#
AIR-AP3802I-BK9-RF
EAN
0889728046763
Specification
Data transmission | |
---|---|
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Maximum data transfer rate | 5200 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Transmitting power | 23 dBmW |
Frequency band | 2.412 - 2.472, 5.18 - 5.32 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bz |
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Channel bandwidth | 160 MHz |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1 |
Maximum data transfer rate | 5200 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Wireless LAN features | |
Frequency band | 2.412 - 2.472, 5.18 - 5.32 GHz |
Network | |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bz |
Bandwidth | |
Channel bandwidth | 160 MHz |
Security | |
Cable lock slot | Yes |
Security algorithms | 802.1x RADIUS, AES, EAP, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, TKIP, WPA, WPA2 |
Certificates | |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1 |
Memory | |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Transmitting power | 23 dBmW |
Frequency band | 2.412 - 2.472, 5.18 - 5.32 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bz |
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Channel bandwidth | 160 MHz |
Maximum data transfer rate | 5200 Mbit/s |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Data unit aggregation | A-MSDU, A-MPDU |
Cyclic Shift Diversity (CSD) | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Ports & interfaces | |
WAN connection | Ethernet (RJ-45) |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
Power | |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Yes |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 6 dBi |
Antenna features | Integrated antenna |
Technical details | |
Transmitting power | 23 dBmW |
Indication | |
LED indicators | Yes |
Software | |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Data unit aggregation | A-MSDU, A-MPDU |
Cyclic Shift Diversity (CSD) | Yes |
Weight & dimensions | |
Width | 220 mm |
Depth | 220 mm |
Weight | 2.09 kg |
Height | 62.5 mm |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4572 m |
Logistics data | |
Quantity per pack | 1 pc(s) |
Manufacturer
Cisco