802.11acW2APw/CA;4x4:3;ExtAnt;2xGbESDomain REMANUFACTURED
802.11acW2APw/CA;4x4:3;ExtAnt;2xGbESDomain REMANUFACTURED
Part#:
AIR-AP2802E-SK9-RF
Manufacturer:
Cisco
Excl. VAT: £824.90
RRP: £1,016.24
Save: 19%
Available to Backorder: contact for lead time
802.11acW2APw/CA;4x4:3;ExtAnt;2xGbESDomain REMANUFACTURED
Part#
AIR-AP2802E-SK9-RF
Specification
Data transmission | |
---|---|
Ethernet LAN data rates | 100,1000 Mbit/s |
Maximum data transfer rate | 5200 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Firmware upgradeable | Yes |
Frequency band | 2.412 - 2.472, 5.745 - 5.825 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3at |
Ethernet LAN data rates | 100,1000 Mbit/s |
Channel bandwidth | 160 MHz |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
Maximum data transfer rate | 5200 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Wireless LAN features | |
Frequency band | 2.412 - 2.472, 5.745 - 5.825 GHz |
Network | |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3at |
Bandwidth | |
Channel bandwidth | 160 MHz |
Security | |
Cable lock slot | Yes |
Security algorithms | 802.1x RADIUS, AES, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, WPA, WPA2 |
Certificates | |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
Memory | |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Frequency band | 2.412 - 2.472, 5.745 - 5.825 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3at |
Ethernet LAN data rates | 100,1000 Mbit/s |
Channel bandwidth | 160 MHz |
Maximum data transfer rate | 5200 Mbit/s |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Management features | |
Firmware upgradeable | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Power | |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Yes |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna | |
Number of connectors | 4 |
Antenna type | External |
Antenna gain level (max) | 6 dBi |
Technical details | |
Firmware upgradeable | Yes |
Indication | |
LED indicators | Yes |
Software | |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Weight & dimensions | |
Width | 220 mm |
Depth | 222.8 mm |
Weight | 2.09 kg |
Height | 63.5 mm |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4572 m |
Logistics data | |
Quantity per pack | 1 pc(s) |
Manufacturer
Cisco