CiscoAironetMobilityExpress1815mSeries REMANUFACTURED
Aironet 1815M-E-K9C Controllerless Wi-Fi Access Point, Wall or Ceiling Mount (Bracket Included)
Part#:
AIR-AP1815MCK9C-RF
Manufacturer:
Cisco
Excl. VAT: £366.93
Available to Backorder: contact for lead time
CiscoAironetMobilityExpress1815mSeries REMANUFACTURED
More Information
Part#
AIR-AP1815MCK9C-RF
Specification
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Country of origin | Mexico |
| Transmitting power | 4 dBmW |
| Number of users | 400 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Network | |
| Number of users | 400 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Transmitting power | 4 dBmW |
| Number of users | 400 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Security | |
| Security algorithms | 802.1x RADIUS, AES, WPA, WPA2 |
| MAC address filtering | Yes |
| Ports & interfaces | |
| WAN connection | Ethernet (RJ-45) |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power plug type | Type C |
| Design | |
| Country of origin | Mexico |
| Technical details | |
| Transmitting power | 4 dBmW |
| Products per shipping (inner) case | 1 pc(s) |
| Harmonized System (HS) code | 85176990 |
| Software | |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Packaging data | |
| Package width | 220.7 mm |
| Package depth | 239.8 mm |
| Package height | 69.8 mm |
| Package weight | 952.38 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Package width | 220.7 mm |
| Package depth | 239.8 mm |
| Package height | 69.8 mm |
| Package weight | 952.38 g |
| Logistics data | |
| Country of origin | Mexico |
| Products per master (outer) case | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85176990 |
Manufacturer
Cisco