HPE 679116-B21 - HP BL660c Gen8 E5-4617 128GB Renew Svr
HP ProLiant BL660c Gen8 E5-4617 2.9GHz 6-core 4P 128GB-R Renew Server
Part#:
679116R-B21
Manufacturer:
HPE
Excl. VAT: £11,632.00
Available to Backorder: contact for lead time
HP BL660c Gen8 E5-4617 128GB Renew Svr
More Information
Part#
679116R-B21
EAN
0887111485496
Specification
| Processor | |
|---|---|
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 130 W |
| Supported instruction sets | AVX |
| Stepping | C2 |
| Scalability | S4S |
| Processor threads | 6 |
| Processor package size | 52.5 x 45.0 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 32 nm |
| Processor codename | Sandy Bridge EP |
| Processor code | SR0L5 |
| Number of QPI links | 2 |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066,1333,1600 MHz |
| Memory channels supported by processor | Quad |
| Memory bandwidth supported by processor (max) | 51.2 GB/s |
| Maximum number of PCI Express lanes | 40 |
| Maximum internal memory supported by processor | 1.5 TB |
| Idle States | Yes |
| FSB Parity | No |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| ECC supported by processor | Yes |
| Bus type | QPI |
| Processor cache type | Smart Cache |
| Processor cache | 15 MB |
| Conflict-Free processor | No |
| Processor series | Intel Xeon E5-4600 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 3.4 GHz |
| Number of processors installed | 4 |
| Processor model | E5-4617 |
| System bus rate | 7.2 GT/s |
| Processor socket | LGA 2011 (Socket R) |
| Processor cores | 6 |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel C600 |
| Maximum number of SMP processors | 4 |
| Processor family | Intel® Xeon® E5 Family |
| Memory | |
| Internal memory | 128 GB |
| Memory layout (slots x size) | 16 x 8 GB |
| Memory slots | 32x DIMM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 512 GB |
| Internal memory type | DDR3-SDRAM |
| ECC | Yes |
| Storage | |
| RAID support | Yes |
| RAID levels | 0, 1 |
| Optical drive type | No |
| Number of HDDs supported | 2 |
| HDD size | 2.5" |
| HDD interface | Serial ATA, Serial Attached SCSI (SAS) |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Optical drive type | No |
| Chassis type | Blade |
| Graphics | |
| Graphics card family | Matrox |
| Graphics card | G200 |
| Performance | |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
| Operating system installed | No |
| Software | |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
| Operating system installed | No |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Smart Cache | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Flex Memory Access | No |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Identity Protection Technology version | 0.00 |
| Intel FDI Technology | No |
| Intel Dual Display Capable Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 64608 |
| Intel Rapid Storage Technology | No |
| CPU configuration (max) | 4 |
| Power | |
| Redundant power supply (RPS) support | No |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Rapid Storage Technology | No |
| Ethernet interface type | 10 Gigabit |
| CPU configuration (max) | 4 |
| Chassis type | Blade |
| Weight & dimensions | |
| Width | 56.5 mm |
| Weight | 12.3 kg |
| Height | 516.7 mm |
| Depth | 366.3 mm |
| Other features | |
| Graphics card family | Matrox |
| Graphics card | G200 |
| CPU configuration (max) | 4 |
Manufacturer
HPE